|
|
||
|
PART |
NUMBER |
DESCRIPTION |
| HP TC | - 1 | Tool chest on wheels |
| HP HP | - 2 | Hydraulic 2 speed hand pump ( only ) |
| HP HH | - 3 | Hydraulic hose 6 & male coupler |
| HP HR | - 4 | 15 ton pull-pack ram & female coupler (2) |
| HP PP | - 5 | Pusher plates assembly (2) |
| HP 9BS | - 6 | 9 bolt set 3 / 4 10 & nuts (2) |
| HP 18BS | - 7 | 18 bolt set 3 / 4 10 & nuts |
| HP C | - 8 | Cleats & thumb screws (2) |
| HP YM | - 9 | Y manifold hose assembly & couplers |
| HP SS | - 10 | 1 Ό O.D. split sleeve & collar |
| HP SS | - 11 | 1 ⅜ O.D. split sleeve & collar |
| HP SS | - 12 | 1 ½ O.D. split sleeve & collar |
| HP SS | - 13 | 1 ⅝ " O.D. split sleeve & collar |
| HP SS | - 14 | 1 Ύ O.D. split sleeve & collar |
| HP SS | - 15 | 1 7/8 O.D. split sleeve & collar |
| HP SS | - 16 | 2 O.D. split sleeve & collar |
| HP SS | - 17 | 2 ⅛ O.D. split sleeve & collar |
| HP SS | - 18 | 2 ⅜ " O.D. split sleeve & collar |
| HP SS | - 19 | 2 ⅝ O.D. split sleeve & collar |
| HP SS | - 20 | 2 Ύ O.D. split sleeve & collar |
| HP SS | - 21 | 2 15/16 O.D. split sleeve & collar |
| HP SS | - 22 | 3 ⅛ " O.D. split sleeve & collar |
| HP SS | - 23 | 3 ⅜ O.D. split sleeve & collar |
| HP SS | - 24 | 3 ½ O.D. split sleeve & collar |
| HP SS | - 25 | 3 Ύ O.D. split sleeve & collar |
| HP SS | - 26 | 4 O.D. split sleeve & collar |
| HP TH | - 27 | Allen T handle 5 / 32 |
| HP CW | - 28 | 3/4 to 3 centering washer |
| * OPTION | PARTS | |
| HP AP |
- 29 |
Singlespeed air pump 10 cu. in/min. |